Результаты квалификации
Мужчины. 1 группа
| Ст. № | Место | Фамилия, имя | Страна | 1 трасса | 2 трасса | 3 трасса | 4 трасса | 5 трасса | 6 трасса | Т | П | Б | П | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Б | T | Б | T | Б | T | Б | T | Б | T | Б | ||||||||
| 22 | 1 | KAZBEKOV Serik | UKR | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 6 | 6 |
| 27 | 2 | LAURENCE Ludovic | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 7 | 6 | 7 |
| 25 | 3 | RAKHMETOV Salavat | RUS | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | 6 | 7 |
| 28 | 4 | DU LAC Daniel | FRA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 6 | 6 |
| 13 | 5 | SHARAFUTDINOV Dmitry | RUS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 |
| 16 | 6 | WURTH Peter | GER | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 6 | 6 | 8 |
| 6 | 7 | KLESHNEV Stanislav | UKR | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 5 |
| 21 | 8 | BOROWKA Karsten | GER | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 6 | 5 | 6 |
| 26 | 9 | JULIEN Stephane | FRA | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 6 | 7 |
| 19 | 10 | MORONI G abriele | ITA | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 6 | 8 |
| 23 | 10 | OLESKY Tomasz | POL | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 6 | 8 |
| 18 | 12 | BOROWKA Andre | GER | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 5 | 11 | 6 | 13 |
| 17 | 13 | CEHOVIN Uhr | SLO | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 12 | 6 | 10 |
| 5 | 14 | SHALAGIN Mykhaylo | UKR | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 5 | 5 | 7 |
| 10 | 15 | BASHKIRTZEV Evgeny | RUS | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 | 6 | 8 |
| 24 | 16 | CROXALL Mark | GBR | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 7 | 6 | 8 |
| 15 | 17 | BADIA Nicolas | FRA | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 5 | 6 |
| 14 | 18 | HUBER Cristoph | AUT | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 5 | 5 |
| 1 | 19 | POPLAVSKI Stanislav | RUS | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 9 | 5 | 10 |
| 8 | 20 | PORTSEV Dmitriy | RUS | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 9 | 4 | 6 |
| 9 | 21 | MERZ Aric | GER | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 4 | 10 | 6 | 10 |
| 20 | 22 | REPCIK Marek | SVK | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | 6 | 9 |
| 3 | 23 | CHERNIKOV Mikhail | RUS | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 6 |
| 4 | 24 | JULBES Marcos | ESP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 10 |
| 12 | 25 | KUZOVLEV Nikolai | RUS | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 5 |
| 2 | 26 | TSIPILEV Nikolaj | RUS | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| 11 | 27 | PORTSEV Aleksei | RUS | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| 7 | 28 | SHUMKO Alexander | RUS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Мужчины. 2 группа
| Ст. № | Место | Фамилия, имя | Страна | 1 трасса | 2 трасса | 3 трасса | 4 трасса | 5 трасса | 6 трасса | Т | П | Б | П | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Б | T | Б | T | Б | T | Б | T | Б | T | Б | ||||||||
| 27 | 1 | FISCHUBER Kilian | AUT | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 6 | 6 |
| 23 | 2 | CAIDIOS Loic | FRA | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 6 | 9 |
| 25 | 3 | MUELLER Matthias | SUI | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 5 | 8 | 6 | 11 |
| 26 | 3 | MEYER Jerome | FRA | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 8 | 6 | 11 |
| 22 | 5 | CORE Christian | ITA | 1 | 1 | 6 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 12 | 6 | 13 |
| 20 | 6 | SAMIN Remy | FRA | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 5 | 13 | 6 | 10 |
| 12 | 7 | GELMANOV Rustam | RUS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 5 |
| 18 | 8 | THOMASSIN Mathieu | FRA | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 6 | 9 |
| 24 | 9 | PARRY Gareth | GBR | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 7 | 6 | 13 |
| 0 | 10 | SHAFEROV Sergej | UKR | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 5 | 6 |
| 19 | 11 | BENK Christian | GER | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 5 |
| 16 | 12 | HOPPE Markus | GER | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 7 |
| 14 | 13 | SHEVCHENKO Kyrylo | UKR | 1 | 1 | 0 | 6 | 4 | 4 | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 9 | 5 | 21 |
| 9 | 14 | KOZLOV Vasiliy | RUS | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 9 | 4 | 14 |
| 8 | 15 | KRYUKOV Valeriy | UKR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 1 | 3 | 11 | 4 | 10 |
| 17 | 16 | DUTRAY Mathieu | FRA | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 9 |
| 7 | 17 | BOSMA Peter | SWE | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 9 |
| 21 | 18 | EARL Andrew | GBR | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 5 |
| 10 | 19 | PEKAREV Mikhail | RUS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
| 6 | 20 | LYUKHANOV Konstantin | RUS | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 5 |
| 4 | 21 | SADIROV Marat | RUS | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 5 | 11 |
| 5 | 22 | LAI Chi-Wai | HKG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 5 | 4 | 6 |
| 13 | 23 | NIKIFOROVEZ Andrei | BLS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 8 |
| 3 | 24 | ZEMSKI Alexei | RUS | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 12 |
| 11 | 25 | MINATCHEV Evgueni | RUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 15 | 26 | NEUHAUS Thorsten | GER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| 1 | 27 | DEVYATERIKOV Artyom | KAZ | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
| 2 | 28 | LOBZOV Stanislav | RUS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 23 | 28 | GAIDIOZ Loic | FRA | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Женщины
| Ст. № | Место | Фамилия, имя | Страна | 1 трасса | 2 трасса | 3 трасса | 4 трасса | 5 трасса | 6 трасса | Т | П | Б | П | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | Б | T | Б | T | Б | T | Б | T | Б | T | Б | ||||||||
| 31 | 1 | LEVET Sandrine | FRA | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 8 | 6 | 7 |
| 12 | 2 | CHERESHNEVA Yana | RUS | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 6 | 12 | 6 | 9 |
| 6 | 3 | OCHTCHEPKOVA Olga | RUS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 6 | 6 | 8 |
| 28 | 4 | SON Melanie | FRA | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 6 |
| 18 | 5 | STOHR Anna | AUT | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 5 | 6 |
| 16 | 6 | AGUIRRE Leire | ESP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 |
| 11 | 7 | TARASOVA Tatiana | RUS | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 9 |
| 21 | 8 | ANSADE Maud | FRA | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 6 | 5 | 7 |
| 26 | 9 | ABGRALL Emilie | FRA | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 7 | 6 | 9 |
| 30 | 10 | BIBIK Olga | RUS | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 6 |
| 24 | 11 | GIAMMARCO Giulia | ITA | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 7 |
| 29 | 12 | ABRAMCHUK Yulia | RUS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 4 |
| 23 | 13 | VERDIER Emilie | FRA | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 6 |
| 27 | 14 | LAVARDA Jenny | ITA | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 8 | 5 | 11 |
| 20 | 15 | LIPENSKA Helena | CZE | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 5 | 8 |
| 2 | 16 | SHUMILOVA Elena | RUS | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 7 |
| 8 | 17 | CHERESHNEVA Venera | RUS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
| 1 | 18 | YAKOVLEVA Olga | RUS | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 4 | 7 |
| 22 | 19 | MARCHISIO Stella | ITA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
| 25 | 20 | PERLOVA Natalia | UKR | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 |
| 17 | 21 | HODANN Anja | SWE | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 |
| 15 | 22 | ARCH Nina | AUT | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 8 |
| 3 | 23 | YAEMURD Ekaterina | RUS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 5 |
| 14 | 24 | KUGLER Eliza | POL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 3 | 7 |
| 5 | 25 | ALEKSEEVA Ksenia | RUS | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
| 7 | 26 | GALLYAMOVA Anna | RUS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| 10 | 27 | MINEEVA Natalia | RUS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 19 | 27 | MARTIN Berta | ESP | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 4 | 29 | TITOVA Natalia | RUS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 13 | 29 | ASTASHOVA Zosya | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 | 31 | SOBOLEVA Yevgeniya | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |