ARCO Trentino ITA
3. / 4. September 2005
Result Rockmaster Men
| Rank | Name | Nation | Sum | AfterWork | OnSight | |
|---|---|---|---|---|---|---|
|  1. | PUIGBLANQ. | Ramуn Juliбn | ESP | 67.73 | 35.00- | 32.73+ |
|  2. | OVTCHINNI. | Evgueni | RUS | 66.58 | 32.06- | 34.52+ |
|  3. | MRAZEK | Tomбs | CZE | 66.14+ | 33.02+ | 33.12 |
|  4. | CRESPI | Flavio | ITA | 63.97+ | 33.28 | 30.69+ |
|   | VERHOEVEN | Jorg | NED | 63.97+ | 33.28 | 30.69+ |
|  6. | CHABOT | Alexandre | FRA | 62.48+ | 31.14+ | 31.34 |
|  7. | PETRENKO | Maxim | UKR | 61.83- | 31.14 | 30.69- |
|  8. | USOBIAGA | Patxi | ESP | 52.39- | 31.71 | 20.68- |
|  9. | ZARDINI | Luca | ITA | 46.49- | 23.43 | 23.06- |
|  10. | BINDHAMMER | Christian | GER | 43.58* | 23.80+ | 19.78+ |
|  11. | MILLET | Sylvain | FRA | 42.01= | 18.95- | 23.06- |
|  12. | DROETTO | Fabrizio | ITA | 39.06= | 21.45- | 17.61- |
|  13. | PREUЯLER | Timo | GER | 35.91 | 18.95- | 16.96+ |
Result Rockmaster Women
| Rank | Name | Nation | Sum | AfterWork | OnSight | |
|---|---|---|---|---|---|---|
|  1. | EITER | Angela | AUT | 64.20 | Top | Top |
|  2. | LEVET | Sandrine | FRA | 59.95= | 30.22- | 29.73- |
|  3. | SHALAGINA | Olha | UKR | 50.82= | 23.85- | 26.97- |
|  4. | VIDMAR | Maja | SLO | 47.09 | 29.50+ | 17.59- |
|  5. | LAVARDA | Jenny | ITA | 45.83 | 23.38 | 22.45 |
|  6. | UHDEN | Marietta | GER | 44.85 | 25.15 | 19.70 |
|  7. | SAURWEIN | Katharina | AUT | 43.75- | 16.78 | 26.97- |
|  8. | EYER | Alexandra | SUI | 43.08= | 23.38- | 19.70- |
|  9. | CUFAR | Martina | SLO | 38.94- | 22.03- | 16.91 |
Result Boulder MEN
| Rank | Name | Nation | Boulder 4 | Boulder 3 | Boulder 2 | Boulder 1 | |
|---|---|---|---|---|---|---|---|
|  1. | FISCHHUBER | Kilian | AUT | Top | 7.00 | 7.00- | Top |
|  2. | GAIDIOZ | Loпc | FRA | 8.00 | 5.00- | 7.00- | Top |
|  3. | HUKKATAIV. | Nalle | FIN | 5.00- | Top | 7.00- | 11.00- |
|  4. | OLEKSY | Tomasz | POL |   | 3.00- | 7.00- | Top |
|  5. | KAZBEKOV | Serik | UKR |   |   | 5.00+ | Top |
|  6. | GHIDINI | Stefano | ITA |   |   |   | 6.00- |
|   | MЬLLER | Matthias | SUI |   |   |   | 6.00- |
Result Boulder WOMEN
| Rank | Name | Nation | Boulder 4 | Boulder 3 | Boulder 2 | Boulder 1 | |
|---|---|---|---|---|---|---|---|
|  1. | SON | Mйlanie | FRA | Top | Top | Top | Top |
|  2. | BIBIK | Olga | RUS | 11.00 | Top | Top | Top |
|  3. | ABRAMTCHO. | Ioulia | RUS | 9.00 | Top | Top | Top |
|  4. | ABGRALL | Emilie | FRA |   | 1.00 | Top | Top |
|  5. | STЦHR | Anna | AUT |   |   | 7.00 | Top |
|  6. | BENETTI | Lisa | ITA |   |   |   | 5.00- |
|  7. | POZZOLI | Giovanna | ITA |   |   |   | 4.00+ |
Result Speed MEN
| Rank | Name | Nation | Final | small Final | 1/2-Final | 1/4-Final | |
|---|---|---|---|---|---|---|---|
|  1. | OLEKSY | Tomasz | POL | 23.34 |   | 23.43 | 22.86 |
|  2. | ESCOBAR | Manuel | VEN | 26.37 |   | 28.98 | 25.32 |
|  3. | VAITSEKHO. | Evgeny | RUS |   | 23.97 | elim. | 25.39 |
|  4. | PECHEKHON. | Alexandre | RUS |   | 24.72 | 25.52 | 25.71 |
|  5. | SINITSYNE | Serguei | RUS |   |   |   | 25.95 |
|  6. | SOUBBOTINE | Iakov | RUS |   |   |   | 26.26 |
|  7. | HROZA | Libor | CZE |   |   |   | elim. |
|   | KOMONDI | Csaba | HUN |   |   |   | elim. |
Result Duell Men
| Rank | Name | Nation | Final | small Final | 1/2-Final | 1/4-Final | |
|---|---|---|---|---|---|---|---|
|  1. | CHABOT | Alexandre | FRA | Top |   | Top | Top |
|   | VERHOEVEN | Jorg | NED | Top |   | Top | Top |
|  3. | USOBIAGA | Patxi | ESP |   | Top | Top | Top |
|  4. | PETRENKO | Maxim | UKR |   | Top | Top | Top |
|  5. | CRESPI | Flavio | ITA |   |   |   | 22.11 |
|   | MRAZEK | Tomбs | CZE |   |   |   | Top |
|   | OVTCHINNI. | Evgueni | RUS |   |   |   | Top |
|   | PUIGBLANQ. | Ramуn Juliбn | ESP |   |   |   | Top |
Result Duell Women
| Rank | Name | Nation | Final | small Final | 1/2-Final | |
|---|---|---|---|---|---|---|
|  1. | EITER | Angela | AUT | Top |   | Top |
|  2. | SHALAGINA | Olha | UKR | Top |   | Top |
|  3. | VIDMAR | Maja | SLO |   | Top | Top |
|  4. | LEVET | Sandrine | FRA |   | Top | Top |