|
rank
|
name
|
nation
|
points
|
|
| 1. | LEVET | Sandrine | FRA | 280.00 |
| 2. | BIBIK | Olga | RUS | 214.00 |
| 3. | ABRAMTCHOUK | Ioulia | RUS | 177.00 |
| 4. | ABGRALL | Emilie | FRA | 167.00 |
| 5. | STцHR | Anna | AUT | 128.00 |
| 6. | AGUIRRE | Leire | ESP | 106.00 |
|   | ANSADE | Maud | FRA | 106.00 |
| 8. | SON | Mйlanie | FRA | 101.00 |
| 9. | VERDIER | Emilie | FRA | 80.00 |
| 10. | THEROUX | Corinne | FRA | 73.00 |
| 11. | GIAMMARCO | Giulia | ITA | 70.00 |
| 12. | MARCHISIO | Stella | ITA | 66.00 |
| 13. | LIPENSKA | Helena | CZE | 64.00 |
| 14. | LAVARDA | Jenny | ITA | 52.00 |
| 15. | BEZHKO | Olga | UKR | 47.00 |
|   | HODANN | Anja | SWE | 47.00 |
| 17. | BACHER | Barbara | AUT | 43.00 |
|   | BERRY | Samantha | AUS | 43.00 |
|   | TARASSOVA | Tatiana | RUS | 43.00 |
| 20. | ASHER | Elizabeth | USA | 40.00 |
|   | CHERESHNEVA | Yana | RUS | 40.00 |
| 22. | ARCH | Nina | AUT | 34.00 |
|   | COMBAZ | Celine | FRA | 34.00 |
| 24. | CRUZ | Esther | ESP | 31.00 |
| 25. | OCHTCHEPKOVA | Olga | RUS | 28.00 |
|   | PERLOVA | Natalia | UKR | 28.00 |
| 27. | DANION | Juliette | FRA | 26.00 |
| 28. | HARRINGTON | Emily | USA | 24.00 |
|   | SCHIRRMACHER | Katherine | GBR | 24.00 |
| 30. | PISZCZEK | Renata | POL | 22.00 |
|   | VIDMAR | Katja | SLO | 22.00 |
| 32. | CHOUMILOVA | Elena | RUS | 20.00 |
| 33. | HAAGER | Nicola | GER | 18.00 |
|   | TCHERECHNEVA | Venera | RUS | 18.00 |
| 35. | YAKOVLEVA | Olga | RUS | 16.00 |
| 36. | BACHER | Sabine | AUT | 14.00 |
| 37. | MARTIN SANCHO | Berta | ESP | 13.00 |
| 38. | SUWELACK | Svenja | GER | 12.00 |
| 39. | IAEMOURD | Ekaterina | RUS | 8.00 |
|   | OGAWA | Tomoko | JPN | 8.00 |
|   | TITOVA | Natalia | RUS | 8.00 |
| 42. | HUGHES | Lucinda | GBR | 7.00 |
| 43. | BENETTI | Lisa | ITA | 6.00 |
|   | KUGLER | Eliza | POL | 6.00 |
|   | TOGAWA | Yukiko | JPN | 6.00 |
| 46. | ALEXEEVA | Ksenia | RUS | 5.00 |
|   | TWYFORD | Emma | GBR | 5.00 |
| 48. | GALLIAMOVA | Anna | RUS | 4.00 |
|   | LIND | Angelica | SWE | 4.00 |
|   | POWELL | Jemma | GBR | 4.00 |
|   | SAKAKIBARA | Yuko | JPN | 4.00 |
| 52. | KREMSER | Jasmin | AUT | 3.00 |
|   | MINAEVA | Natalia | RUS | 3.00 |
| 54. | DE GRANDI | Stefania | ITA | 2.00 |
|   | KON | Kimie | POR | 2.00 |
|   | MILLS | Katherin | GBR | 2.00 |
| 57. | ASTASHOVA | Zosya | RUS | 1.00 |
UIAA Climbing Worldcup 2005 W O M E N bouldering
рейтинг