|
rank
|
name
|
nation
|
points
|
|
| 1. | MEYER | Jйrфme | FRA | 212.00 |
| 2. | FISCHHUBER | Kilian | AUT | 200.00 |
| 3. | CORE | Christian | ITA | 159.00 |
| 4. | CROXALL | Mark | GBR | 143.00 |
| 5. | SAMYN | Remi | FRA | 140.00 |
| 6. | DULAC | Daniel | FRA | 129.00 |
| 7. | LAURENCE | Ludovic | FRA | 122.00 |
| 8. | POUVREAU | Gйrome | FRA | 108.00 |
| 9. | GAIDIOZ | Loпc | FRA | 95.00 |
| 10. | JULIEN | Stephane | FRA | 85.00 |
| 11. | KAZBEKOV | Serik | UKR | 83.00 |
| 12. | RAKHMETOV | Salavat | RUS | 79.00 |
| 13. | MьLLER | Matthias | SUI | 74.00 |
| 14. | EARL | Andrew | GBR | 73.00 |
|   | PARRY | Gareth | GBR | 73.00 |
| 16. | MORONI | Gabriele | ITA | 53.00 |
| 17. | WьRTH | Peter | GER | 49.00 |
| 18. | BOROWKA | Karsten | GER | 42.00 |
|   | THOMASSIN | Matthieu | FRA | 42.00 |
| 20. | MERAL | Julien | FRA | 40.00 |
| 21. | CALEYRON | Thomas | FRA | 39.00 |
| 22. | DUTRAY | Mathieu | FRA | 38.00 |
| 23. | JALMAIN | Sebastien | FRA | 32.00 |
| 24. | BOROWKA | Andre | GER | 28.00 |
|   | REPCIK | Marek | SVK | 28.00 |
|   | SHARAFUTDINOV | Dmitry | RUS | 28.00 |
| 27. | GELMANOV | Rustam | RUS | 26.00 |
|   | KLESHNOV | Stanislay | UKR | 26.00 |
|   | WATSON | Stewart | GBR | 26.00 |
| 30. | BENK | Christian | GER | 25.00 |
| 31. | PRIBIL | Jiri | CZE | 24.00 |
| 32. | NEUHAUS | Thorsten | GER | 16.00 |
|   | SELICA | Gregor | SLO | 16.00 |
|   | WEST | Ben | GBR | 16.00 |
| 35. | OLEKSY | Tomasz | POL | 14.00 |
|   | SHAFEROV | Sergei | BLR | 14.00 |
| 37. | HOPPE | Markus | GER | 11.00 |
| 38. | CALIBANI | Mauro | ITA | 10.00 |
|   | PRINGLE | Ethan | USA | 10.00 |
| 40. | MOGAKI | Keita | JPN | 9.00 |
| 41. | BADIA | Nicolas | FRA | 8.00 |
| 42. | CEHOVIN | Urh | SLO | 6.00 |
|   | SHEVCHENKO | Kyrylo | UKR | 6.00 |
|   | WILHELM | Heiko | AUT | 6.00 |
| 45. | PEZZULO | Giovanni | ITA | 5.00 |
| 46. | BECAN | Klemen | SLO | 4.00 |
|   | CAMINATI | Michele | ITA | 4.00 |
|   | KOZLOV | Vasili | RUS | 4.00 |
|   | PRETI | Lucas | ITA | 4.00 |
|   | SHALAGIN | Mykhaylo | UKR | 4.00 |
| 51. | BASHKIRTSEV | Evgeny | RUS | 2.00 |
|   | KRYUKOV | Valeriy | UKR | 2.00 |
| 53. | HUBER | Christoph | AUT | 1.00 |
|   | RASMUSSEN | Stefan | SWE | 1.00 |
UIAA Climbing Worldcup 2005 M E N bouldering
рейтинг